Teknik Detaylar
CNC Auto Lathe – Machine Features:
Higher productivity with lower cost:
Tool post structure, wider range of selectivity, and optional features provide high speed and high precision operation. This saves unnecessary expenditures.
Back spindle:
20 CSB offers high performances of front and back simultaneous machining. The simple 20 B also provides an economic solution. Not only does it maintain its functionality, but also it comes with lower cost advantage.
Orientation Function:
The 5° orientation function is standard accessory and the CF axis is optional accessory for the main spindle.
Short length of remnant material:
The Rough material bushing is optional. By using this rough material bushing, the remnant length can reach to 50mm (depending on the length of the last machined). It is used to reduce material waste, saving the consumption of materials.
Raw material machining :
The 0.1mm tolerance of material can also be processed on our Swiss type machine by using “Rough material bushing”.
CNC Auto Lathe – Examples:
CNC Auto Lathe – Tool Post:
Wider range of selectivity to meet your needs
O.D. Cross Drilling Front I.D. Front Drilling Back I.D. Back Drilling
DIAMOND 20
6 O.D. Turning Tools
4 I.D. Stationary Tools
DIAMOND 20B
6 O.D. Turning Tools
4 I.D. Stationary Tools
4 Back I.D. Stationary Tools
DIAMOND 20CS
6 O.D. Turning Tools
4 I.D. Stationary Tools
6 Cross Working Driven Tools
3 Front Working Driven Tools (Optional)
DIAMOND 20CSB
6 O.D. Turning Tools
4 I.D. Stationary Tools
6 Cross Working Driven Tools
3 Front Working Driven Tools
4 Back I.D. Stationary Tools
3 Back Working Driven Tools
6 O.D. Turning tool holder
6 Cross Working Driven Tools
4 I.D. Stationary Tools
3 Front Working Driven Tools
4 Back I.D. Stationary Tools
3 Back Working Driven Tools
CNC Auto Lathe – Machine Accessories:
Items | DIAMOND 20 | DIAMOND 20B | DIAMOND 20CS | DIAMOND 20CSB |
---|---|---|---|---|
Spindle 5° Indexing | ||||
Part off Detective Sensor | ||||
Coolant System | ||||
Work Light | ||||
Part Catcher | ||||
Fixed Bushing | ||||
Live Bushing | OP | OP | ||
Cross Working Driven Tool | – | – | ||
Back Spindle | – | – | ||
Front Working Driven Tool | – | – | OP | |
Back Working Driven Tool | – | – | – | |
CF Axis | – | – | OP | OP |
Roughing Material Bushing (Max.machining = Bar diameter x 3) |
OP | OP | OP | OP |
Chip Conveyer / Chip Bucket | OP | OP | OP | OP |
: Standard – : Not Available OP : Optional
Machine Specifications:
Items | DIAMOND 20B | |
---|---|---|
Working Range | Max. Machining Dia. | Ø20 mm |
Max. Machining Length Per Chucking | 250 mm | |
Max. Drilling Dia. | 14 mm | |
Max.Tapping Dia. | M10 | |
O.D. Tooling | Number of Tools | 6 |
Dimension | □12 ×12 ×100 | |
I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Cross Working Driven Tooling | Number of Tools | – |
Dimension | – | |
Cross Spindle Speed | – | |
Front Working Driven Tooling | Number of Tools | – |
Dimension | – | |
Spindle Speed | – | |
Back I.D. Tooling | Number of Tools | 4 |
Dimension | 10 mm (ER16) | |
Back Working Driven Tooling | Number of Tools | – |
Dimension | – | |
Spindle Speed | – | |
Spindle | Bore of Spindle | Ø21 mm |
Spindle Speed | 200-10000 r.p.m. | |
Back Spindle | Back Spindle Hole Dia. | Ø21 mm |
Back Spindle Speed | 7500 r.p.m. | |
Max. Length for Front Ejection | 80 mm | |
Rapid Speed | Rapid Speed | 18 M |
Motors | Spindle Motor | 3.7 kw |
Back Spindle Motor | 1.5 kw | |
X1, Y1, Z1 Axis Motor | 0.5 kw | |
Z2 Axis Motor | 0.5 kw | |
Coolant Pump | 0.18 kw | |
Lubrication | 4 w | |
Cross Spindle | – | |
Machine Dimensions | Center Height | 960 mm |
Weight | 2650 kg | |
Machine Dimension | 1788 × 988 × 1568 mm | |
Air Pressure | Air Pressure | 5 kg/cm |
Air Supply | 10 L/min |
We reserve the rights to change the design without any prior notification.