Teknik Detaylar
The FB-126.01 milling machine is designed for processing in the upper spring beam:
– support surface of the heel;
– stubborn surface of the heel;
– processing of the bolt hole;
– chamfer removal.
| Total power, kW | 10,5 |
| Tool drive power, kW | 7,5 |
| Power of the spindle head movement drive, kW | 1,5 |
| Rotational speed of milling cutters, rev/min | 50 – 500 |
| Nozzle rotation speed, rpm | 0,5 |
| The amount of movement of the spindle head, mm | 300 |
| Feed rate of the spindle head, mm/min. | 0,5-10 |
| Clamping the product | pneumatic |
| Overall dimensions, m | 3,4×1,6×2,4 |
| Weight, kg | 2950 |


